While the Russian invasion of Ukraine dominated headlines in early 2022 and the countries Germany invaded were a vital part of World War II, the United States has itself been an aggressor on many occasions. Instances of the United States invading non-U.S. territory range throughout the country’s history, from the 1805 Battle of Derna in what is now Libya to the 2001-2021 takeover and occupation of Afghanistan.
No single list of countries the U.S. has invaded can be considered truly comprehensive for the simple reason that there exist many differing definitions of precisely which military actions can be classified as an invasion. For example, if one counts only the times the U.S. has declared war on another country and fought on foreign land, there would be 11 instances of invasion spread across five wars.
Countries the U.S. has invaded after a declaration of war:
Country | Year | War | Notes |
---|---|---|---|
Great Britain | 1812 | War of 1812 | Maritime engagements, no war on British home soil |
Mexico | 1846 | Mexican-American War | |
Spain | 1898 | Spanish-American War | Cuba and Spain’s Pacific territories, not Spanish mainland |
Germany | 1917 | World War I | |
Austria-Hungary | 1917 | World War I | |
Germany | 1941 | World War II | |
Italy | 1941 | World War II | |
Japan | 1941 | World War II | |
Bulgaria | 1942 | World War II | |
Hungary | 1942 | World War II | |
Romania | 1942 | World War II |
On the other hand, if one’s definition of an invasion were to include any significant hostile incursion into another country’s territory, even if war were not officially declared, the list could include several more entries. For example, a list compiled by Dr. Gideon Polya of La Trobe University in 2013 included the following:
Countries the U.S. has invaded since 1776:
Afghanistan | Albania | Algeria | Angola | Argentina |
Austria | Bolivia | Bosnia | Burma | Cambodia |
Chile | China | Colombia | Cuba | Dominican Republic |
Egypt | El Salvador | France | Germany | Greece |
Grenada | Guam | Guatemala | Haiti | Hawaii |
Honduras | Hungary | India | Indonesia | Iran |
Iraq | Italy | Japan | Korea | Kuwait |
Laos | Lebanon | Liberia | Libya | Macedonia |
Mali | Mexico | Micronesia | Morocco | Nicaragua |
Niger | Oman | Pakistan | Panama | Papua New Guinea |
Philippines | Puerto Rico | Russia | Samoa | Saudi Arabia |
Somalia | Sudan | Syria | Tunisia | Turkey |
Uganda | Uruguay | Vanuatu | Vietnam | Virgin Islands |
Yemen | Yugoslavia | Zaire (now Congo) |
The ultimate list of countries invaded by the United States
Finally, if one’s definition of an invasion is expanded to include any instance in which U.S. forces interacted with a foreign country or territory—including areas in the Western Hemisphere that were foreign territories at the time but are now U.S. states—one could cite hundreds of incidents since the founding of the country. In fact, according to historians Christopher Kelly and Stuart Laycock, the United States has been “militarily involved” with every country on the globe but three: Andorra, Bhutan, and Liechtenstein.
A more complete tally of the United States’ international “use of force” incidents can be seen in the table below, compiled from multiple previously published lists, including those created by the Congressional Research Service (CRS), the Global Policy Forum. Note that even this list should not be considered comprehensive. For example, many covert operations lack a known official record, and so will not appear.
Note that this list, detailed and inclusive as it is, can also be misleading. The CRS counts any event of any size, even those that were just a small posse entering another country to pursue a criminal. The CRS also expressly states that the legality of the events on the list has not been taken into consideration—for instance, if the U.S. sends troops to protect its embassy during a civil war or deploys a deterrent force into a country whose neighbor is amassing troops on its border, the act would likely be considered welcome by some participants and an invasion by others.
As such, the source lists (and in turn, the list below) include many events which may or may not fit one’s definition of an invasion. For instance, peacekeeping missions in which the U.S. was (arguably) invited into non-U.S. territory, humanitarian missions such as disaster relief efforts, or WWII battles in which the U.S. landed on the shores of a Pacific island such as Vanuatu—technically an invasion—in order to repel Japanese forces already occupying it. In light of this extreme level of inclusiveness, additional details of each event are included to enable each reader to filter the invasions from the non-invasions according to their own unique criteria.
How Many Countries has the US Invaded 2023
Note: According to the Congressional Research Service, the legality of most instances listed has not been addressed under domestic or international law. As such, it is highly likely that many listed incidents (particularly those classified as peacekeeping or humanitarian missions) were considered a welcome presence rather than an invasion. Note also that the scale of listed events ranges from quick incidents involving only a few individuals to years-long wars involving millions of soldiers. Finally, according to the CRS, the list does not include: covert operations (though some were included by other sources); domestic disaster relief; routine alliance stationing and training exercises; occurrences in which U.S. forces have been stationed abroad since World War II in occupation forces or for participation in mutual security organizations, base agreements, or routine military assistance or training operations; the Civil and Revolutionary Wars; or the continual use of U.S. military units in the exploration, settlement, and pacification of the western part of the United States.
Years | Country Involved | Event | Notes |
---|---|---|---|
2022 | Germany | peacekeeping | Buildup of NATO forces in respose to Russia’s build-up of forces on Ukraine border |
2022 | Poland | peacekeeping | Buildup of NATO forces in respose to Russia’s build-up of forces on Ukraine border |
2022 | Romania | peacekeeping | Buildup of NATO forces in respose to Russia’s build-up of forces on Ukraine border |
2022 | Tonga | humanitarian | Disaster relief after undersea volcano |
2021 | Haiti | humanitarian | Disaster relief after earthquake and tropical storm |
2020 | Germany | peacekeeping | Assisted ongoing NATO mission to secure Europe against Russian imperialism |
2020 | Guatemala | humanitarian | Disaster relief after hurricane |
2020 | Honduras | humanitarian | Disaster relief after hurricane |
2020 | Italy | humanitarian | COVID-19 relief |
2020 | Panama | humanitarian | Disaster relief after hurricane |
2019 | Ecuador | humanitarian | Medical assistance |
2019 | Japan | humanitarian | Assisted search for missing Japanese pilot |
2019 | Lithuania | peacekeeping | Enhance defensive capability |
2019 | Saudi Arabia | peacekeeping | Enhance defensive capability |
2019 | Venezuela | humanitarian | Medical assistance |
2018 | Colombia | humanitarian | Water well construction, information exchange, Provide medical, dental, and veterinary care |
2018 | Ecuador | humanitarian | Provide medical, dental, and veterinary care |
2018 | El Salvador | humanitarian | Water well construction, information exchange |
2018 | Honduras | humanitarian | Water well construction, information exchange |
2018 | Honduras | humanitarian | Provide medical, dental, and veterinary care |
2018 | Iceland | peacekeeping | Enhance defensive capability |
2018 | Panama | humanitarian | Water well construction, information exchange |
2018 | Peru | humanitarian | Provide medical, dental, and veterinary care |
2018 | Tanzania | peacekeeping | Anti-poaching training |
2018 | Thailand | humanitarian | Assisted in rescue of soccer team trapped in cave |
2018 | Trinidad and Tobago | humanitarian | Water well construction, information exchange |
2018 | Ukraine | peacekeeping | Enhance defensive capability |
2018 | Yemen | peacekeeping | Help grow Yemeni forces in fight against terrorism, offer humanitarian assistance |
2017-2021 | South Korea | peacekeeping | Ongoing presence in country in response to North Korean threats and behavior |
2017-2020 | Kuwait | terrorist suppression | Counterterrorism efforts against the Islamic State of Iraq and the Levant (ISIL) |
2017-2019 | Poland | peacekeeping | Joined NATO forces in securing Europe in wake of Russian invasion of Crimea |
2017-2019 | Syria | military action | Sent to assist fight against Islamic state, destroy chemical weapons capabilities |
2017 | Dominica | humanitarian | Evacuations after hurricane |
2017 | Egypt | peacekeeping | Ongoing security efforts as part of peace treaty between Egypt and Israel |
2017 | England | peacekeeping | Provided deterrent air presence in wake of Russian invasion of Crimea |
2017 | Germany | peacekeeping | Joined NATO forces in securing Europe in wake of Russian invasion of Crimea |
2017 | Greece | peacekeeping | Joined NATO forces in securing Europe in wake of Russian invasion of Crimea |
2017 | Guatemala | humanitarian | Provide medical, dental, and veterinary care |
2017 | Honduras | humanitarian | Provide medical, dental, and veterinary care |
2017 | Niger | peacekeeping | Advise-and-assist mission in support of domestic forces |
2017 | Peru | humanitarian | Disaster relief after flooding |
2017 | Puerto Rico | humanitarian | Disaster relief after hurricane |
2017 | Sri Lanka | humanitarian | Disaster relief after flooding and landslides |
2017 | Uruguay | humanitarian | Assisted search for missing South Korean ship |
2016-2021 | Iraq | military action | Liberate city of Mosul from Islamic occupiers |
2016-2017 | Haiti | humanitarian | Disaster relief after hurricane |
2016 | Yemen | military action | Missile strikes on insurgent facilities |
2015 | Cameroon | terrorist suppression | Sent with consent to combat terrorist group |
2015 | Cuba | terrorist suppression | Counterterrorism efforts against al-Qaeda, the Taliban, and the Islamic State of Iraq and the Levant (ISIL) |
2015 | Djibouti | terrorist suppression | Counterterrorism efforts against al-Qaeda, the Taliban, and the Islamic State of Iraq and the Levant (ISIL) |
2015 | Egypt | terrorist suppression | Counterterrorism efforts against al-Qaeda, the Taliban, and the Islamic State of Iraq and the Levant (ISIL) |
2015 | Jordan | terrorist suppression | Counterterrorism efforts against al-Qaeda, the Taliban, and the Islamic State of Iraq and the Levant (ISIL) |
2015 | Kosovo | terrorist suppression | Counterterrorism efforts against al-Qaeda, the Taliban, and the Islamic State of Iraq and the Levant (ISIL) |
2015 | Kuwait | peacekeeping | Complemented existing security forces |
2015 | Libya | terrorist suppression | Counterterrorism efforts against al-Qaeda, the Taliban, and the Islamic State of Iraq and the Levant (ISIL) |
2015 | Somalia | terrorist suppression | Counterterrorism efforts against al-Qaeda, the Taliban, and the Islamic State of Iraq and the Levant (ISIL) |
2015 | South Korea | peacekeeping | Complemented existing security forces |
2015 | South Sudan | protection | Protect U.S. embassy amid civil unrest |
2015 | Syria | terrorist suppression | Counterterrorism efforts against al-Qaeda, the Taliban, and the Islamic State of Iraq and the Levant (ISIL) |
2015 | Turkey | terrorist suppression | Counterterrorism efforts against al-Qaeda, the Taliban, and the Islamic State of Iraq and the Levant (ISIL) |
2015 | Yemen | terrorist suppression | Counterterrorism efforts against al-Qaeda, the Taliban, and the Islamic State of Iraq and the Levant (ISIL) |
2014-2015 | Liberia | humanitarian | Assisted in humanitarian efforts to overcome Ebola epidemic |
2014-2015 | Senegal | humanitarian | Assisted in humanitarian efforts to overcome Ebola epidemic |
2014-2015 | West Africa | humanitarian | Assisted in humanitarian efforts to overcome Ebola epidemic |
2014 | Estonia | peacekeeping | Joined NATO forces in securing Europe in wake of Russian invasion of Crimea |
2014 | Latvia | peacekeeping | Joined NATO forces in securing Europe in wake of Russian invasion of Crimea |
2014 | Lithuania | peacekeeping | Joined NATO forces in securing Europe in wake of Russian invasion of Crimea |
2014 | Poland | peacekeeping | Joined NATO forces in securing Europe in wake of Russian invasion of Crimea |
2014 | South Korea | peacekeeping | Support South Korea army |
2014 | Ukraine | peacekeeping | Investigate plane crash |
2013 | Burundi | peacekeeping | Airlifted French forces and supplies |
2013 | Central African Republic | peacekeeping | Airlifted French forces and supplies |
2013 | Jordan | peacekeeping | Trained Jordanian forces, prepared for possible Syrian conflict |
2013 | Niger | peacekeeping | Supported intelligence gathering for French forces in Mali |
2012-2013 | Philippines | humanitarian | Delivered humanitarian relief to typhoon victims |
2012-2013 | Somalia | terrorist suppression | Fought al-Qaeda, rescued kidnapped U.S. and Danish citizens kidnapped by pirates |
2012-2013 | Yemen | peacekeeping | Protecting U.S. lives and property amid security threats |
2011-2017 | Central African Republic | terrorist suppression | Hunting Joseph Kony, leader of Lord’s Resistance Army, accused of massive war crimes |
2011-2017 | DR Congo | terrorist suppression | Hunting Joseph Kony, leader of Lord’s Resistance Army, accused of massive war crimes |
2011-2017 | South Sudan | terrorist suppression | Hunting Joseph Kony, leader of Lord’s Resistance Army, accused of massive war crimes |
2011-2017 | Uganda | terrorist suppression | Hunting Joseph Kony, leader of Lord’s Resistance Army, accused of massive war crimes |
2011-2012 | Libya | military action | Support U.N. forces with intelligence, logistical support, search and rescue assistance, help enforce no-fly zone, execute drone stikes |
2011 | Egypt | protection | Protected U.S. lives and property during unrest |
2006 | Lebanon | protection | Evacuated Americans and allies |
2004-2005 | Eritrea | peacekeeping | Deployed troops as part of effort to combat terrorism |
2004-2005 | Ethiopia | peacekeeping | Deployed troops as part of effort to combat terrorism |
2004-2005 | Kenya | peacekeeping | Deployed troops as part of effort to combat terrorism |
2004 | Haiti | covert action | CIA backed government overthrow |
2004 | Haiti | military action | Protected embassy and evacuated U.S. citizens and allies during rebellion, supported U.N. peacekeeping efforts |
2003-2011 | Iraq | Iraq War | Deposed Saddam Hussein-led government amid claims Iraq harbored al-Qaeda and was manufacturing weapons of mass destruction. Neither claim has been proven accurate |
2003-2006 | Djibouti | peacekeeping | Deployed troops as part of effort to combat terrorism |
2003 | Liberia | military action | Provided humanitarian assistance, restored order, prepared to defend and evacuate Americans and allies if needed |
2002-2006 | Yemen | peacekeeping | Deployed troops as part of effort to combat terrorism |
2002-2004 | Georgia | peacekeeping | Deployed troops as part of effort to combat terrorism |
2002 | Ivory Coast | peacekeeping | Sent forces to defend and evacuate Americans and allies if needed |
2002 | Philippines | peacekeeping | Deployed troops as part of effort to combat terrorism |
2001-2021 | Afghanistan | military action | Usurped al-Qaeda and Taliban-led government of Afghanistan, would occupy until 2021 |
2001 | Albania | peacekeeping | Deployed troops as part of effort to combat terrorism |
2001 | Greece | peacekeeping | Deployed troops as part of effort to combat terrorism |
2001 | Macedonia | peacekeeping | Disarmed Albanian rebels, deployed troops as part of effort to combat terrorism |
2000 | Sierra Leone | peacekeeping | Sent forces to defend and evacuate Americans and allies if needed, deliver supplies to U.N. peacekeepers |
2000 | Yemen | peacekeeping | Deliver assistance after bombing of U.S. warship |
1999-2012 | Yugoslavia (Kosovo) | military action | Conducted air strikes to deter violence against Albanians in Kosovo, supplied troops to U.N. peacekeepers |
1999-2002 | East Timor | military action | Assisted U.N. forces in establishing peace, delivering humanitarian aid, establishing government |
1999 | Albania | humanitarian | Increased forces to better contain Yugoslavia, delivered humanitarian relief to Kosovar refugees |
1999 | Kenya | peacekeeping | Protected U.S. lives and embassy after bombing |
1999 | Macedonia | humanitarian | Delivered humanitarian relief to Kosovar refugees |
1998-2001 | Iraq | military action | Bombed military targets including facilities with suspected capability to manufacture weapons of mass destruction, enforced “no-fly” zones |
1998 | Afghanistan | terrorist suppression | Bombed suspected camps of Osama Bin Laden in response to embassy bombings |
1998 | Guinea-Bissau | protection | Evacuated Americans and allies |
1998 | Kenya | humanitarian | Medical and disaster relief after bombing of U.S. embassy |
1998 | Liberia | peacekeeping | Sent forces to defend and evacuate Americans and allies if needed |
1998 | Sudan | terrorist suppression | Bombed suspected camps of Osama Bin Laden in response to embassy bombings |
1998 | Tanzania | humanitarian | Medical and disaster relief after bombing of U.S. embassy |
1997-1998 | Albania | protection | Protected embassy and evacuated U.S. citizens and allies during unrest |
1997 | Cambodia | peacekeeping | Sent forces to defend and evacuate Americans and allies if needed |
1997 | Congo | peacekeeping | Sent forces to defend and evacuate Americans and allies from Zaire if needed |
1997 | Gabon | peacekeeping | Sent forces to defend and evacuate Americans and allies from Zaire if needed |
1997 | Sierra Leone | peacekeeping | Sent forces to defend and evacuate Americans and allies if needed |
1996-1997 | Zaire (Congo) | protection | Supported refugees amid period of unrest |
1996 | Central African Republic | protection | Protected embassy and evacuated U.S. citizens and allies during unrest |
1996 | Liberia | protection | Protected embassy and evacuated U.S. citizens and allies during unrest |
1996 | Rwanda | protection | Supported refugees amid period of unrest |
1995 | Croatia | peacekeeping | Bombed Serb airfield |
1995 | Somalia | military action | Assisted in withdrawal of U.N. troops |
1994-2006 | Bosnia and Herzegovina | military action | Aided Bosnian Muslims in war against Bosnian Serbs, remained as peacekeeping and anti-terrorism force for some time |
1994 | Rwanda | protection | Evacuated U.S. citizens during unrest |
1993-1996 | Haiti | military action | Enforced U.N. embargo against Haiti, later removed non-democratic government, occupied until previous government restored |
1993-1994 | Macedonia | peacekeeping | Maintained order and stability during period of unrest |
1993 | Bosnia | humanitarian | Air-dropped aid to Muslims surrounded by Serbians |
1992-1994 | Somalia | humanitarian | Assisted in delivery of humanitarian aid during time of warring factions, helped quell violence. |
1992-1994 | Yugoslavia | peacekeeping | Participated in NATO blockade of Serbia and Montenegro |
1992 | Kuwait | peacekeeping | Performed exercises on border to deter further Iraqi invasion |
1992 | Sierra Leone | protection | Evacuated Americans during military coup |
1991-1993 | Iraq | military action | Helped repel Iraq from Kuwait and deter further incursion. Many encounters. Would control airspace until 2003 |
1991 | Haiti | covert action | CIA backed government coup |
1991 | Kuwait | peacekeeping | Helped repel Iraq from Kuwait |
1991 | Zaire | peacekeeping | Transported Belgian & French troops, evacuated nationals during looting and riots |
1990 | Liberia | protection | Protected U.S. lives and interests during period of unrest |
1990 | Saudi Arabia | peacekeeping | Force build-up to protect Saudi Arabia during Iraq invasion of Kuwait |
1989-1990 | Panama | military action | U.S. forces overthrow dictator Manuel Noriega |
1989 | Bolivia | peacekeeping | Helped track down drug manufacturers and traffickers |
1989 | Colombia | peacekeeping | Helped track down drug manufacturers and traffickers |
1989 | Libya | military action | U.S. fighter jets shot down Libyan jets that “demonstrated hostile intentions” |
1989 | Peru | peacekeeping | Helped track down drug manufacturers and traffickers |
1989 | Philippines | peacekeeping | Helped government quell coup attempt |
1988-1990 | Panama | military action | Protected U.S. lives and interests during revolt, then removed corrupt government |
1987-1989 | Iran | peacekeeping | U.S. forces block Iranian shipping, shoot down airliner |
1987-1988 | Persian Gulf | peacekeeping | U.S. forces escort Kuwaiti oil tankers during Iran-Iraq War |
1986 | Bolivia | peacekeeping | U.S. forces assist government in anti-drug operations |
1986 | Libya | military action | U.S. forces attacked terrorists in Libya |
1985 | Italy | peacekeeping | U.S. planes forced Egyptian airliner carrying hijackers who killed American to land in Italy |
1984 | Persian Gulf (IRan) | peacekeeping | U.S. planes assist Saudi Arabian fighter planes in shooting down Iranian fighter planes in protected zone |
1983-1989 | Honduras | peacekeeping | U.S. transported Honduran troops to border to deter invasion from Nicaragua |
1983 | Chad | peacekeeping | Surveillance plane sent to Egypt in response to bombing in Sudan |
1983 | Egypt | peacekeeping | Surveillance plane sent to Egypt in response to bombing in Sudan |
1983 | Grenada | military action | Protected lives and restored order at request of nearby nations |
1982-1984 | Lebanon | military action | U.S. troops joined Multinational Force to evacuate Palestine Liberation force from Beirut |
1981-1992 | El Salvador | peacekeeping | U.S. advisors trained troops to help quell insurgency, conducted counter-insurgency activities |
1981-1990 | Nicaragua | covert action | CIA backs Contra rebel groups, drops mines in harbors |
1981 | Libya | military action | U.S. fighter jets shot down Libyan jets that fired on them |
1980 | Iran | military action | Attempted to rescue American hostages. |
1978 | Zaire | military action | Supported French and Belgian rescue operations |
1976-1992 | Angola | covert action | CIA and military operations conducted |
1976 | Lebanon | military action | Evacuated Americans and Eurpoeans during civil unrest |
1975 | Cambodia | military action | Marines engaged government forces |
1975 | South Vietnam | military action | Evacuated U.S. nationals |
1975 | Vietnam | military action | Evacuated refugees and U.S. nationals |
1974 | Cyprus | military action | Evacuated U.S. nationals during Turkey/Greece conflict |
1973 | Chile | covert action | CIA backed government overthrow |
1971-1973 | Laos | military action | Entered country alongside South Vietnamese |
1970 | Cambodia | military action | Assisted withdrawal of U.S. troops from South Vietnam |
1970 | Oman | peacekeeping | Counter-insurgency activity |
1969-1975 | Cambodia | covert action | CIA backed government overthrow, bombing along Vietnam border |
1967 | Congo | protection | Protected government during revolt |
1967 | Guatemala | peacekeeping | Counter-insurgency activity |
1966 | Ghana | covert action | CIA backed government overthrow |
1965 | Congo | covert action | CIA backed government overthrow |
1965 | Dominican Republic | protection | Protected U.S. lives and interests during revolt |
1965 | Indonesia | covert action | CIA backed government overthrow |
1964-1975 | Vietnam | Vietnam War | Supported South Vietnam in war against North Vietnam |
1964 | Brazil | covert action | CIA backed government overthrow |
1964 | Congo | protection | Assisted Congolese and Belgian troops during rebellion |
1964 | Panama | military action | U.S. forces engaged with locals |
1963 | Ecuador | covert action | CIA backed government overthrow |
1962-1975 | Laos | military action | Supported anti-Communist military forces |
1962 | Cuba | Cuban missile crisis | Instituted Naval blockade and quarantine on Soviet missile shipments to Cuba |
1962 | Laos | covert action | CIA backed government overthrow |
1962 | Thailand | protection | Protected country during threat of communist invasion |
1961 | Cuba | covert action | Failed Bay of Pigs invasion backed by CIA |
1960-1964 | Vietnam | military action | U.S. began to send military advisors and special forces |
1960 | Congo | covert action | CIA backed government overthrow |
1959-1960 | Caribbean | protection | Protected U.S. citizens during Cuban crisis |
1959 | Haiti | military action | Marine intervention |
1958 | Lebanon | peacekeeping | Maintained order during threatened insurrection |
1958 | Panama | military action | U.S. forces engaged with locals |
1956 | Egypt | protection | Evacuated U.S. citizens and others curing Suez crisis |
1954-1955 | China | protection | Evacuated U.S. citizens and forces from Tachen (Dachen) islands |
1954 | Guatemala | covert action | CIA executed government coup |
1953 | Iran | covert action | CIA operation arranges coup of government |
1950-1955 | Taiwan | protection | Protected U.S. interests during attacks from mainland China |
1950-1953 | Korea | Korean War | Assisted South Korea in war against North Korea |
1948 | Germany | humanitarian | Circumvented blockade to deliver supplies to Berlin |
1948 | Italy | covert action | CIA involved in national election |
1948 | Palestine | protection | Protected U.S. official |
1947-1954 | Philippines | covert action | CIA operations |
1947-1949 | Greece | peacekeeping | Counter-insurgency activity |
1946-1949 | China | protection | Protected U.S. interests during revolution, significant number of troops fighting, advising, and training |
1946 | Iran | peacekeeping | Troops deployed in north |
1946 | Italy (Trieste) | protection | Build-up of forces after Yugoslavia shot down U.S. Army transport |
1945 | China | military action | Assist in retaking control from Japanese |
1942-1945 | Bulgaria | World War II | Multiple operations |
1942-1945 | Hungary | World War II | Multiple operations |
1942-1945 | Romania | World War II | Multiple operations |
1941-1945 | Germany | World War II | Multiple operations |
1941-1945 | Italy | World War II | Multiple operations |
1941-1945 | Japan | World War II | Multiple operations |
1941 | Greenland | protection | Taken under protection at request of Greenland government |
1941 | Iceland | protection | Taken under protection at request of Iceland government |
1941 | Netherlands | military action | Occupied Dutch Guiana at request of exiled Netherland government |
1940 | Antigua | protection | Protected U.S. lend-lease bases obtained from Great Britain |
1940 | Bahamas | protection | Protected U.S. lend-lease bases obtained from Great Britain |
1940 | Bermuda | protection | Protected U.S. lend-lease bases obtained from Great Britain |
1940 | Guiana | protection | British territory at the time. Protected U.S. lend-lease air bases obtained from Great Britain |
1940 | Jamaica | protection | Protected U.S. lend-lease bases obtained from Great Britain |
1940 | Newfoundland | protection | Protected U.S. lend-lease bases obtained from Great Britain |
1940 | St. Lucia | protection | Protected U.S. lend-lease bases obtained from Great Britain |
1940 | Trinidad | protection | Protected U.S. lend-lease bases obtained from Great Britain |
1933 | Cuba | show of force | Show of force during revolution |
1932 | China | protection | Protected U.S. interests during Japanese occupation |
1932 | El Salvador | peacekeeping | Navy intervenes in conflict |
1926-1933 | Nicaragua | protection | Protected U.S. interests during coup d’etat and revolution |
1925 | Panama | protection | Protected U.S. interests during riots |
1924-1925 | Honduras | protection | Protected U.S. interests during hostile election and unrest that followed |
1922 | Costa Rica | show of force | Prevented war between Panama and Costa Rica |
1922 | Panama | show of force | Prevented war between Panama and Costa Rica |
1922 | Turkey | protection | Protected U.S. lives and interests during revolution |
1920-1922 | Russia | protection | Protected U.S. interests during social unrest |
1920 | Guatemala | protection | Protected U.S. interests during social unrest |
1919 | Croatia | peacekeeping | Maintained order during civil strife |
1919 | Honduras | peacekeeping | Maintained order during civil strife |
1919 | Turkey | protection | Protected U.S. interests during Greek occupation |
1919 | Yugoslavia | peacekeeping | Intervene in Dalmatia conflict |
1918-1922 | Russia | protection | Protected U.S. interests during battle with Czechoslovakia and in response to Bolshevik revolution |
1918-1920 | Panama | peacekeeping | Police duty during and after elections |
1917-1933 | Cuba | protection | Protected U.S. interests during and after insurrection, occupied for 15 years |
1917-1918 | Austria-Hungary | World War I | |
1917-1918 | Germany | World War I | |
1916-1924 | Dominican Republic | protection | Maintained order during political instability |
1916 | China | protection | Quell riot on American property in China |
1915-1934 | Haiti | protection | Maintained order during political instability |
1914-1919 | Mexico | undeclared hostilities | |
1914 | Dominican Republic | military action | Established neutral zone and stopped bombardment during revolution |
1914 | Haiti | protection | Protected U.S. lives during revolution |
1913 | Mexico | military action | Helped Americans evacuate during civil unrest |
1912-1941 | China | protection | Protected U.S. interests during revolution and invasion by Japan |
1912-1933 | Nicaragua | protection | Protected U.S. interests during and after attempted revolution, occupy for 20 years |
1912 | Cuba | protection | Protected U.S. interests during civil unrest |
1912 | Honduras | protection | Protected U.S. interests, but withdrawn shortly |
1912 | Panama | peacekeeping | Supervised election |
1912 | Turkey | protection | Protected U.S. interests during Balkan War |
1911 | Honduras | protection | Protected U.S. interests during civil war |
1911 | China | protection | Protected U.S. interests as revolution neared |
1910 | Nicaragua | protection | Protected U.S. interests during unrest |
1907 | Honduras | protection | Protected U.S. interests during war with Nicaragua |
1907 | Nicaragua | protection | Occupied major population centers during unrest |
1906-1909 | Cuba | protection | Protected U.S. interests after revolution |
1904-1905 | Korea | protection | Protected U.S. interests during Russo-Japanese War |
1904 | Morocco | protection | Rescue and protection of kidnapped Americans |
1903-1914 | Panama | protection | Protected U.S. interests following revolution |
1903-1904 | Abyssinia | protection | Protected U.S. interests during treaty negotiations |
1903-1904 | Dominican Republic | protection | Protected U.S. interests during revolution |
1903 | Guam | protection | Navy begins contruction of permanent base |
1903 | Honduras | protection | Protected U.S. interests during revolution |
1903 | Syria | protection | Protected U.S. interests during unrest |
1901-1903 | Panama (territory of Colombia) | protection | Protected railways and U.S. interests during revolution and civil war |
1900 | China | protection | Protected lives during Boxer Rebellion |
1899-1901 | Philippines | protection | Protected U.S. interests during revolution |
1899 | Nicaragua | protection | Protected U.S. interests during political insurrection |
1899 | Samoa | protection | Protected U.S. interests during political unrest |
1898-1899 | China | protection | Protected U.S. interests during political ceremony |
1898 | Cuba (Spanish territory) | Spanish-American War | Multiple conflicts |
1898 | Guam | imperialism | Annex Spanish territory Guam Island |
1898 | Philippines | imperialism | Take control of Spanish territory Philippines |
1898 | Puerto Rico | imperialism | Annex Spanish territory Puerto Rico |
1896 & 1898 | Nicaragua | protection | Protected U.S. lives and interests during political unrest |
1895 | Colombia | protection | Protected U.S. lives and interests during political revolt |
1894-1896 | Korea | protection | Protected U.S. lives and interests after Sino-Japanese War |
1894-1895 | China | protection | Protected U.S. lives, served as honor guard |
1894 | Brazil | show of force | Show of force to protect shipping lanes during Civil War |
1894 | Nicaragua | protection | Protected U.S. interests during revolution |
1893 | Hawaii | protection | Protected U.S. lives and interests. This justification is disputed |
1891 | Bering Strait | police action | Quelling seal poachers |
1891 | Chile | protection | Protected U.S. interests during civil war |
1891 | Haiti | protection | Protected U.S. interests |
1890 | Argentina | protection | Protected U.S. interests during civil unrest |
1889 | Hawaii | protection | Protected U.S. interests during revolution |
1888-1889 | Samoa | protection | Protected U.S. lives and interests during civil war |
1888 | Haiti | show of force | Recovered captured U.S. ship |
1888 | Korea | protection | Protected U.S. lives during civil unrest |
1887 | Hawaii | imperialism | Navy gains right to build permanent naval base at Pearl Harbor. |
1885 | Colombia (Panama Region) | protection | Protected railways during revolution |
1885 | Samoa | protection | Naval force deployed. |
1882 | Egypt (British) | protection | Protected U.S. interests during British/Egyptian war and looting |
1876 | Mexico | protection | Protected U.S. lives and interests during civil unrest |
1874 | Hawaii | peacekeeping | Protected U.S. interests during coronation of new king |
1873-1896 | Mexico | police action | Border incursions in pursuit of cattle thieves. Formally legitimized in 1882 |
1873 | Colombia | protection | Protected U.S. interests during civil unrest |
1871 | Korea | retaliation | Retaliation for preying upon U.S. ships and crew |
1870 | Mexico | piracy suppression | Destroyed pirate ship |
1868 | Colombia | protection | Protected U.S. lives and interests during moment of unrest |
1868 | Japan | protection | Protected U.S. interests during civil war |
1868 | Uruguay | protection | Protected U.S. lives during insurrection |
1867 | Formosa Island (Taiwan) | retaliation | Known as Formosa at the time. Retaliation for murder of U.S. sailors |
1867 | Midway Island | imperialism | Naval forces seize this island in the Hawaiian Archipelago for a naval base. |
1867 | Nicaragua | military action | Occupied Managua and Leon |
1866 | China | retaliation | Retaliation for attack on U.S. consul |
1866 | Mexico | military action | Misguided incursion in the name of protecting Texas, retreated after 3 days |
1865-1866 | Colombia (Panama Region) | protection | Protected U.S. lives and interests during revolution |
1864 | Japan | peacekeeping | Protected diplomat to display U.S. power |
1863 | Japan | retaliation | Retaliation for firing upon U.S. vessel |
1860 | Angola | protection | Protected U.S. citizens from violent locals |
1860 | Colombia (Panama Region) | protection | Protected U.S. interests during revolution |
1860 | Portuguese West Africa | military action | Troops land at Kissembo. |
1859 | China | protection | Protected U.S. interests |
1859 | Mexico | police action | Pursuit of bandit Juan Cortina |
1859 | Paraguay | retaliation | Prompted by attack on U.S. naval vessel |
1858-1859 | Turkey | show of force | In response to killing of Americans |
1858 | Fiji | retaliation | Retaliation for murder of American traders |
1858 | Uruguay | protection | Protected U.S. interests during revolution |
1857 | Nicaragua | police action | Reining in rogue U.S. sea captain |
